huihe

Home>Diesel Generator Set>Soundproof Type>HHLS PERKINS-LOVOL Series

HHLS PERKINS-LOVOL Series

SKU:#HHLS PERKINS-LOVOL Series
HHLS Series is powered by PERKINS-LOVOL.
● Engine: PERKINS-LOVOL Engine.
● Alternator: STAMFORD alternator, made by Wuxi Newage Alternators Ltd., a 17.6-million-USD wholly owned subsidiary of Cummins Generator Technologies in China.
Other alternators like Leroy Somer or Chinese good brand can be as an OPTION."
● Soundproof canopy can be CUSTOMIZED.
● HHLS series gensets are widely used in the fields of construction, communication, finance, mining, rental and other special occasions.
Add to Inquiry Basket
χ

1 item added to inquiry basket!

χ

This item was already in your inquiry basket!

  • Technical Data Sheet
  • Send Inquiry

Huihe Diesel Generator Set Technical Data Sheet:

400V/230V(50Hz) 3-phase

Genset ModelPower  Diesel EngineAlternatorOverall Size (L×W×H)Technical Data Download
Prime Power(kVA/kW)Standby Power(kVA/kW)LOVOLSTAMFORDOpen Type (mm×mm×mm)Soundproof Type (mm×mm×mm)
HHLS25 25/20 28/22 1003G BCI184F 1920×750×1430 2300×1000×1550  
HHLS38 38/30 41/33 1003TG BCI184H 1920×750×1430 2300×1000×1550  
HHLS43 43/34 47/37 1004G UCI224C1 2100×750×1490 2600×1000×1550  
HHLS70 70/56 77/61 1004TG UCI224F1 2100×750×1490 2600×1000×1550  
HHLS90 90/72 99/79 1006TG1A UCI274C1 2340×850×1600 3200×1080×1650  
HHLS100 100/80 110/88 1006TG2A UCI274C1 2340×850×1600 3200×1080×1650  
HHLS135 135/108 148/118 1006TAG UCI274E1 2340×850×1600 3200×1080×1650  

440V/253V(60Hz) 3-phase

Genset ModelPower  Diesel EngineAlternatorOverall Size (L×W×H)Technical Data Download
Prime Power(kVA/kW)Standby Power(kVA/kW)LOVOLSTAMFORDOpen Type (mm×mm×mm)Soundproof Type (mm×mm×mm)
HHLS29-60 29/23 31/25 1003G BCI184E 1920×750×1430 2300×1000×1550  
HHLS34-60 34/28 37/30 1003G BCI184F 1920×750×1430 2300×1000×1550  
HHLS47-60 47/38 51/41 1003TG BCI184H 1920×750×1490 2300×1000×1550  
HHLS63-60 63/50 69/55 1004TG UCI224D1 2100×750×1490 2600×1000×1550  
HHLS88-60 88/70 96/77 1004TG UCI224F1 2100×750×1490 2600×1000×1550  
HHLS112-60 112/90 123/99 1006TG1A UCI274C1 2340×850×1600 3200×1080×1650  
HHLS138-60 138/110 150/121 1006TG2A UCI274D1 2340×850×1600 3200×1080×1650  
HHLS160-60 160/128 176/141 1006TAG UCI274E1 2340×850×1600 3200×1080×1650  

Your Inquiry

  • More options

Your Contact Details to Us