HHFDS DEUTZ Series
SKU:#HHFDS DEUTZ Series
-
HHFDS Series is powered by DEUTZ.
● Engine: DEUTZ (Air-cooling) Engine.
● Alternator: STAMFORD alternator, made by Wuxi Newage Alternators Ltd., a 17.6-million-USD wholly owned subsidiary of Cummins Generator Technologies in China.
Other alternators like Leroy Somer or Chinese good brand can be as an OPTION."
● Soundproof canopy can be CUSTOMIZED.
● HHFDS series gensets are widely used in the fields of construction, communication, finance, mining, rental and other special occasions.
Add to Inquiry Basket
χ
1 item added to inquiry basket!
χ
This item was already in your inquiry basket!
Related Products
- Technical Data Sheet
- Send Inquiry
Huihe Diesel Generator Set Technical Data Sheet:
400V/230V(50Hz) 3-phase
| Genset Model | Power | Diesel Engine | Alternator | Overall Size (L×W×H) | Technical Data Download | ||
|---|---|---|---|---|---|---|---|
| Prime Power(kVA/kW) | Standby Power(kVA/kW) | DEUTZ(Air-cooling) | STAMFORD | Open Type (mm×mm×mm) | Soundproof Type (mm×mm×mm) | ||
| HHFDSS15 | 15/12 | 17/13 | F2L912 | BCI164D1 | 1550×780×1300 | 1600×1000×1600 | |
| HHFDSS20 | 20/16 | 22/18 | F3L912 | BCI184E1 | 1600×780×1300 | 1700×1000×1600 | |
| HHFDSS25 | 25/20 | 28/22 | F3L912 | BCI184F1 | 1600×780×1300 | 1700×1000×1600 | |
| HHFDSS30 | 30/24 | 33/26 | F4L912 | BCI184G1 | 1700×780×1300 | 1800×1000×1600 | |
| HHFDSS43 | 43/34 | 47/37 | F4L912T | BCI184J1 | 1750×780×1300 | 1900×1000×1600 | |
| HHFDSS50 | 50/40 | 55/44 | F6L912 | UCI224D1 | 2050×780×1490 | 2400×1000×1750 | |
| HHFDSS63 | 63/50 | 69/55 | F6L912T | UCI224F1 | 2100×780×1490 | 2500×1000×1750 | |
440V/253V(60Hz) 3-phase
| Genset Model | Power | Diesel Engine | Alternator | Overall Size (L×W×H) | Technical Data Download | ||
|---|---|---|---|---|---|---|---|
| Prime Power(kVA/kW) | Standby Power(kVA/kW) | DEUTZ(Air-cooling) | STAMFORD | Open Type (mm×mm×mm) | Soundproof Type (mm×mm×mm) | ||
| HHFDSS15-60 | 15/12 | 17/13 | F2L912 | BCI164D1 | 1550×780×1300 | 1600×1000×1500 | |
| HHFDSS20-60 | 20/16 | 22/18 | F3L912 | BCI184E1 | 1600×780×1300 | 1700×1000×1600 | |
| HHFDSS25-60 | 25/20 | 28/22 | F3L912 | BCI184F1 | 1600×780×1300 | 1700×1000×1600 | |
| HHFDSS30-60 | 30/24 | 33/26 | F4L912 | BCI184G1 | 1700×780×1300 | 1800×1000×1600 | |
| HHFDSS43-60 | 43/34 | 47/37 | F4L912T | BCI184J1 | 1750×780×1300 | 1900×1000×1600 | |
| HHFDSS50-60 | 50/40 | 55/44 | F6L912 | UCI224D1 | 2050×780×1490 | 2400×1000×1750 | |
| HHFDSS63-60 | 63/50 | 69/55 | F6L912T | UCI224F1 | 2100×780×1490 | 2500×1000×1750 | |














