HHD-T
-
HHD-T Series is powered by DEUTZ.
● Engine: DEUTZ Engine.
● Alternator: STAMFORD alternator, made by Wuxi Newage Alternators Ltd., a 17.6-million-USD wholly owned subsidiary of Cummins Generator Technologies in China.
Other alternators like Leroy Somer or Chinese good brand can be as an OPTION."
● HHD-T series gensets are widely used in the fields of construction, communication, finance, mining, rental and other special occasions.
Add to Inquiry Basket
χ
1 item added to inquiry basket!
χ
This item was already in your inquiry basket!
Related Products
- Technical Data Sheet
- Send Inquiry
Huihe Diesel Generator Set Technical Data Sheet:
400V/230V(50Hz) 3-phase
| Genset Model | Power | Diesel Engine | Alternator | Overall Size (L×W×H) | Technical Data Download | ||
|---|---|---|---|---|---|---|---|
| Prime Power(kVA/kW) | Standby Power(kVA/kW) | DEUTZ | STAMFORD | Open Type (mm×mm×mm) | Soundproof Type (mm×mm×mm) | ||
| HHD28-T | 28/22 | 30/24 | D226B-3D | BCI184F1 | 1900×750×1430 | 2300×1000×1550 | |
| HHD30-T | 30/24 | 34/27 | D226B-3D | BCI184G1 | 1900×750×1430 | 2300×1000×1550 | |
| HHD43-T | 43/34 | 48/37.5 | TD226B-3D | UCI224C1/BCI184J | 1900×750×1570/1430 | 2600×1000×1550 | |
| HHD60-T | 60/48 | 65/52 | TD226B-4D | UCI224E1 | 2100×750×1760 | 3000×1080×1650 | |
| HHD98-T | 98/78 | 106/85 | TD226B-6D | UCI274C1 | 2350×800×1785 | 3200×1080×1730 | |
| HHD130-T | 130/104 | 142/114 | TBD226B-6D | UCI274E1 | 2500×1000×1820 | 3500×1130×1850 | |
| HHD150-T | 150/120 | 165/150 | TBD226B-6D5 | UCI274F1 | 2500×1000×1820 | 3500×1130×1850 | |
440V/253V(60Hz) 3-phase
| Genset Model | Power | Diesel Engine | Alternator | Overall Size (L×W×H) | Technical Data Download | ||
|---|---|---|---|---|---|---|---|
| Prime Power(kVA/kW) | Standby Power(kVA/kW) | DEUTZ | STAMFORD | Open Type (mm×mm×mm) | Soundproof Type (mm×mm×mm) | ||
| HHD34-60-T | 34/27 | 39/31 | D226B-3D | BCI184F1 | 1900×750×1430 | 2300×1000×1550 | |
| HHD52-60-T | 52.5/42 | 57.5/46 | TD226B-3D | UCI224C1 | 1900×750×1570 | 2600×1000×1550 | |
| HHD66-60-T | 66/53 | 72.5/58 | TD226B-4D | UCI224E1 | 2100×750×1760 | 3000×1080×1650 | |
| HHD100-60-T | 100/80 | 110/88 | TD226B-6D | UCI274C1 | 2350×800×1785 | 3200×1080×1730 | |
| HHD135-60-T | 135/108 | 150/120 | TBD226B-6D | UCI274D1 | 2350×1000×1820 | 3500×1130×1850 | |
| HHD150-60-T | 150/120 | 165/132 | TBD226B-6D5 | UCI274E1 | 2500×1000×1820 | 3500×1130×1850 | |



